인증된 고용주 취업 비자 Accredited Employer Work Visa (AEWV) |
뉴질랜드 이민성은 해외로부터 유입되는 노동자들을 보호하기 위하여, 고용주 인증제도를 시행하였습니다. 고용주의 주 심사기준은 설립연도, 재무구조와 실적, 현제 고용인원 등이며 이민성의 요구에 따라 관할 노동청의 JOB CHECK 승인도 취득하여야 합니다.
지난 2023년 9월 14일 뉴질랜드 이민성의 발표를 보면,
- AEWV는 뉴질랜드 주요 임시취업비자 범주이며, 인증된 고용주들의 특정 노동 인력 부족을 해결할 수 있으며,
- 2022년 5월 23일, 고용주 인증 신청을 오픈하였고, JOB CHECK 신청은 6월 20일 오픈, AEWV는 7월 4일부터 신청을 받았습니다.
- 그 결과, 2023년 9월 11일 기준, 총 85,742개의 AEWV를 승인하였고, 28,631 고용주를 인증하였습니다.
- 그중, 일부 고용주들의 의심되는 행위로 인하여, 17개의 고용주인증을 취소하였고, 97개의 고용주가 심사 중에 있습니다.
인증된 고용주 취업 비자 Accredited Employer Work Visa (AEWV)의 고용주 조건 |
- 고용주의 이민성 인증 신청과 허가 및 JOB CHECK 신청과 허가
- 이때, 고용주의 지난 24개월간 재무제표상 손실이 없어야 하며, 다른 표현으로 최소 설립 2년 이상의 고용주가 자격을 취득할 수 있습니다.
- 최근 6개월간의 현금 유동성이 긍정적이어야 합니다.
- 위의 주된 목적은 고용될 외국 노동자의 안전한 노동환경과 조건을 이행할 수 있는지 확인하기 위함입니다.
- 이 후, 일정기간의 On, Off Line의 구인광고를 게재하여야 합니다.
- 이때, 구인광고에는 Position과 급여 그리고 고용계약에 근거 복지 휴가 등을 필수 게재하여야 합니다.
인증된 고용주 취업 비자 ( AEWV) 신청인 최소조건 |
아래사항중 하나를 충족해야 합니다.
신청자의 직업은 Green List에 있으며 Green List의 직무 요구 사항을 충족해야합니다.
채용하는 직업은 시간당 최소 NZD$59.32를 지불합니다(2023년 2월 중간 임금의 두 배)
신청자는 3년 이상의 관련 업무 경험을 가지고 있어야 합니다.
NZQCF)에서 레벨 4 이상의 학력이 있어야 합니다.
최대 비자 기간 |
해당사항 | 최대 비자 기간 | 최대 연속 체류 | 뉴질랜드 밖에서 보내야 할 시간 |
---|---|---|---|
2023년 2월 중간 임금 수준 이상을 지급받고 ANZSCO LEVEL 1~3에 해당 | 5년 | 5년 | 12개월 |
2023년 2월 중간 임금 수준 이상을 지급받고 그린 리스트에 포함 | 5년 | 5년 | 12개월 |
갑판원(ANZSCO 899211)은 최소한 2023년 2월 중간 임금률 | 5년 | 5년 | 12개월 |
2024년 2월 중간 임금률(시간당 NZD$47.41)의 최소 1.5배를 지급 | 5년 | 5년 | 12개월 |
2023년 2월 중간 임금 수준 이상을 지급받고 ANZSCO LEVEL 4 또는 5 | 2년 | 3년 | 12개월 |
- ANZASCO 코드 스킬레벨 1-3 영어 점수 필요 없음
- ANZASCO 코드 스킬레벨 4-5 영어 점수 4.0 필요
Skill Level 4-5 영어 점수 요구 사항
시험의 종류 |
최소 요구 점수 |
IELTS – General or Academic Module |
평균 4 이상 |
TOEFL iBT |
평균 31 이상 |
PTE Academic |
평균 29 이상 |
B2 First (First Certificate in English) B2 First for Schools |
평균 142 이상 |
Occupational English Test (OET) |
각 항목 D 이상 |
ANZSCO 에서 직업 LEVEL을 검색 하세요 |
ANZSCO Code | Occupation | Skill Level |
---|---|---|
111111 | Chief Executive or Managing Director | 1 |
111211 | Corporate General Manager | 1 |
111212 | Defence Force Senior Officer | 1 |
111311 | Local Government Legislator | 1 |
111312 | Member of Parliament | 1 |
111399 | Legislators nec | 1 |
121111 | Aquaculture Farmer | 1 |
121211 | Cotton Grower | 1 |
121212 | Flower Grower | 1 |
121213 | Fruit or Nut Grower | 1 |
121214 | Grain, Oilseed or Pasture Grower \ Field Crop Grower | 1 |
121215 | Grape Grower | 1 |
121216 | Mixed Crop Farmer | 1 |
121217 | Sugar Cane Grower | 1 |
121218 | Turf Grower | 1 |
121221 | Vegetable Grower (Aus) \ Market Gardener (NZ) | 1 |
121299 | Crop Farmers nec | 1 |
121311 | Apiarist | 1 |
121312 | Beef Cattle Farmer | 1 |
121313 | Dairy Cattle Farmer | 1 |
121314 | Deer Farmer | 1 |
121315 | Goat Farmer | 1 |
121316 | Horse Breeder | 1 |
121317 | Mixed Livestock Farmer | 1 |
121318 | Pig Farmer | 1 |
121321 | Poultry Farmer | 1 |
121322 | Sheep Farmer | 1 |
121399 | Livestock Farmers nec | 1 |
121411 | Mixed Crop and Livestock Farmer | 1 |
131111 | code retired (ANZSCO Revision 1) | |
131112 | Sales and Marketing Manager | 1 |
131113 | Advertising Manager | 1 |
131114 | Public Relations Manager | 1 |
132111 | Corporate Services Manager | 1 |
132211 | Finance Manager | 1 |
132311 | Human Resource Manager | 1 |
132411 | Policy and Planning Manager | 1 |
132511 | Research and Development Manager | 1 |
133111 | Construction Project Manager | 1 |
133112 | Project Builder | 1 |
133211 | Engineering Manager | 1 |
133311 | Importer or Exporter | 1 |
133312 | Wholesaler | 1 |
133411 | Manufacturer | 1 |
133511 | Production Manager (Forestry) | 1 |
133512 | Production Manager (Manufacturing) | 1 |
133513 | Production Manager (Mining) | 1 |
133611 | Supply and Distribution Manager | 1 |
133612 | Procurement Manager | 1 |
134111 | Child Care Centre Manager | 1 |
134211 | Medical Administrator \ Medical Superintendent | 1 |
134212 | Nursing Clinical Director | 1 |
134213 | Primary Health Organisation Manager | 1 |
134214 | Welfare Centre Manager | 1 |
134299 | Health and Welfare Services Managers nec | 1 |
134311 | School Principal | 1 |
134411 | Faculty Head | 1 |
134412 | Regional Education Manager | 1 |
134499 | Education Managers nec | 1 |
135111 | Chief Information Officer | 1 |
135112 | ICT Project Manager | 1 |
135199 | ICT Managers nec | 1 |
139111 | Commissioned Defence Force Officer | 1 |
139112 | Commissioned Fire Officer | 1 |
139113 | Commissioned Police Officer | 1 |
139211 | Senior Non-commissioned Defence Force Member | 1 |
139911 | Arts Administrator or Manager | 1 |
139912 | Environmental Manager | 1 |
139913 | Laboratory Manager | 1 |
139914 | Quality Assurance Manager | 1 |
139915 | Sports Administrator | 1 |
139999 | Specialist Managers nec | 1 |
141111 | Cafe or Restaurant Manager | 2 |
141211 | Caravan Park and Camping Ground Manager | 2 |
141311 | Hotel or Motel Manager | 2 |
141411 | Licensed Club Manager | 2 |
141911 | Bed and Breakfast Operator | 2 |
141912 | Retirement Village Manager | 2 |
141999 | Accommodation and Hospitality Managers nec | 2 |
142111 | Retail Manager (General) | 2 |
142112 | Antique Dealer | 2 |
142113 | Betting Agency Manager | 2 |
142114 | Hair or Beauty Salon Manager | 2 |
142115 | Post Office Manager | 2 |
142116 | Travel Agency Manager | 2 |
149111 | Amusement Centre Manager | 2 |
149112 | Fitness Centre Manager | 2 |
149113 | Sports Centre Manager | 2 |
149211 | Call or Contact Centre Manager | 2 |
149212 | Customer Service Manager | 2 |
149311 | Conference and Event Organiser | 2 |
149411 | Fleet Manager | 2 |
149412 | Railway Station Manager | 2 |
149413 | Transport Company Manager | 2 |
149911 | Boarding Kennel or Cattery Operator | 2 |
149912 | Cinema or Theatre Manager | 2 |
149913 | Facilities Manager | 2 |
149914 | Financial Institution Branch Manager | 2 |
149915 | Equipment Hire Manager | 2 |
149999 | Hospitality, Retail and Service Managers nec | 2 |
211111 | Actor | 1 |
211112 | Dancer or Choreographer | 1 |
211113 | Entertainer or Variety Artist | 1 |
211199 | Actors, Dancers and Other Entertainers nec | 1 |
211211 | Composer | 1 |
211212 | Music Director | 1 |
211213 | Musician (Instrumental) | 1 |
211214 | Singer | 1 |
211299 | Music Professionals nec | 1 |
211311 | Photographer | 2 |
211411 | Painter (Visual Arts) | 1 |
211412 | Potter or Ceramic Artist | 1 |
211413 | Sculptor | 1 |
211499 | Visual Arts and Crafts Professionals nec | 1 |
212113 | Radio Presenter | 1 |
212114 | Television Presenter | 1 |
212211 | Author | 1 |
212212 | Book or Script Editor | 1 |
212311 | Art Director (Film, Television or Stage) | 1 |
212312 | Director (Film, Television, Radio or Stage) | 1 |
212313 | Director of Photography | 1 |
212314 | Film and Video Editor | 1 |
212315 | Program Director (Television or Radio) | 1 |
212316 | Stage Manager | 1 |
212317 | Technical Director | 1 |
212318 | Video Producer | 1 |
212399 | Film, Television, Radio and Stage Directors nec | 1 |
212411 | Copywriter | 1 |
212412 | Newspaper or Periodical Editor | 1 |
212413 | Print Journalist | 1 |
212414 | Radio Journalist | 1 |
212415 | Technical Writer | 1 |
212416 | Television Journalist | 1 |
212499 | Journalists and Other Writers nec | 1 |
221111 | Accountant (General) | 1 |
221112 | Management Accountant | 1 |
221113 | Taxation Accountant | 1 |
221211 | Company Secretary | 1 |
221212 | Corporate Treasurer | 1 |
221213 | External Auditor | 1 |
221214 | Internal Auditor | 1 |
222111 | Commodities Trader | 2 |
222112 | Finance Broker | 2 |
222113 | Insurance Broker | 2 |
222199 | Financial Brokers nec | 2 |
222211 | Financial Market Dealer | 1 |
222212 | Futures Trader | 1 |
222213 | Stockbroking Dealer | 1 |
222299 | Financial Dealers nec | 1 |
222311 | Financial Investment Adviser | 1 |
222312 | Financial Investment Manager | 1 |
223111 | Human Resource Adviser | 1 |
223112 | Recruitment Consultant | 1 |
223113 | Workplace Relations Adviser | 1 |
223211 | ICT Trainer | 1 |
223311 | Training and Development Professional | 1 |
224111 | Actuary | 1 |
224112 | Mathematician | 1 |
224113 | Statistician | 1 |
224211 | Archivist | 1 |
224212 | Gallery or Museum Curator | 1 |
224213 | Health Information Manager | 1 |
224214 | Records Manager | 1 |
224311 | Economist | 1 |
224411 | Intelligence Officer | 1 |
224412 | Policy Analyst | 1 |
224511 | Land Economist | 1 |
224512 | Valuer | 1 |
224611 | Librarian | 1 |
224711 | Management Consultant | 1 |
224712 | Organisation and Methods Analyst | 1 |
224912 | Liaison Officer | 1 |
224913 | Migration Agent \ Immigration Consultant | 1 |
224914 | Patents Examiner | 1 |
224999 | Information and Organisation Professionals nec | 1 |
225111 | Advertising Specialist | 1 |
225211 | ICT Account Manager | 1 |
225212 | ICT Business Development Manager | 1 |
225213 | ICT Sales Representative | 1 |
225311 | Public Relations Professional | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
225412 | Sales Representative (Medical and Pharmaceutical Products) | 1 |
225499 | Technical Sales Representatives nec | 1 |
231111 | Aeroplane Pilot | 1 |
231112 | Air Traffic Controller | 1 |
231113 | Flying Instructor | 1 |
231114 | Helicopter Pilot | 1 |
231199 | Air Transport Professionals nec | 1 |
231211 | Master Fisher | 2 |
231212 | Ship's Engineer | 2 |
231213 | Ship's Master | 2 |
231214 | Ship's Officer | 2 |
231215 | Marine Surveyor | 2 |
231299 | Marine Transport Professionals nec | 2 |
232111 | Architect | 1 |
232112 | Landscape Architect | 1 |
232211 | code retired (ANZSCO Revision 1) | |
232212 | Surveyor | 1 |
232213 | Cartographer | 1 |
232214 | Other Spatial Scientist | 1 |
232311 | Fashion Designer | 1 |
232312 | Industrial Designer | 1 |
232313 | Jewellery Designer | 1 |
232411 | Graphic Designer | 1 |
232412 | Illustrator | 1 |
232413 | Multimedia Designer | 1 |
232414 | Web Designer | 1 |
232511 | Interior Designer | 2 |
232611 | Urban and Regional Planner | 1 |
233111 | Chemical Engineer | 1 |
233112 | Materials Engineer | 1 |
233211 | Civil Engineer | 1 |
233212 | Geotechnical Engineer | 1 |
233213 | Quantity Surveyor | 1 |
233214 | Structural Engineer | 1 |
233215 | Transport Engineer | 1 |
233311 | Electrical Engineer | 1 |
233411 | Electronics Engineer | 1 |
233511 | Industrial Engineer | 1 |
233512 | Mechanical Engineer | 1 |
233513 | Production or Plant Engineer | 1 |
233611 | Mining Engineer (excluding Petroleum) | 1 |
233612 | Petroleum Engineer | 1 |
233911 | Aeronautical Engineer | 1 |
233912 | Agricultural Engineer | 1 |
233913 | Biomedical Engineer | 1 |
233914 | Engineering Technologist | 1 |
233915 | Environmental Engineer | 1 |
233916 | Naval Architect \ Marine Designer | 1 |
233999 | Engineering Professionals nec | 1 |
234111 | Agricultural Consultant | 1 |
234112 | Agricultural Scientist | 1 |
234113 | Forester \ Forest Scientist | 1 |
234211 | Chemist | 1 |
234212 | Food Technologist | 1 |
234213 | Wine Maker | 1 |
234311 | Conservation Officer | 1 |
234312 | Environmental Consultant | 1 |
234313 | Environmental Research Scientist | 1 |
234314 | Park Ranger | 1 |
234399 | Environmental Scientists nec | 1 |
234411 | Geologist | 1 |
234412 | Geophysicist | 1 |
234413 | Hydrogeologist | 1 |
234511 | Life Scientist (General) | 1 |
234512 | code retired | |
234513 | Biochemist | 1 |
234514 | Biotechnologist | 1 |
234515 | Botanist | 1 |
234516 | Marine Biologist | 1 |
234517 | Microbiologist | 1 |
234518 | Zoologist | 1 |
234599 | Life Scientists nec | 1 |
234611 | Medical Laboratory Scientist | 1 |
234711 | Veterinarian | 1 |
234911 | Conservator | 1 |
234912 | Metallurgist | 1 |
234913 | Meteorologist | 1 |
234914 | Physicist | 1 |
234915 | Exercise Physiologist | 1 |
234999 | Natural and Physical Science Professionals nec | 1 |
241111 | Early Childhood (Pre-primary School) Teacher | 1 |
241112 | Kaiako Kohanga Reo (Maori Language Nest Teacher) | 1 |
241211 | Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | 1 |
241212 | Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | 1 |
241213 | Primary School Teacher | 1 |
241311 | Middle School Teacher \ Intermediate School Teacher | 1 |
241411 | Secondary School Teacher | 1 |
241511 | Special Needs Teacher | 1 |
241512 | Teacher of the Hearing Impaired | 1 |
241513 | Teacher of the Sight Impaired | 1 |
241599 | Special Education Teachers nec | 1 |
242111 | University Lecturer | 1 |
242112 | University Tutor | 1 |
242211 | Vocational Education Teacher \ Polytechnic Teacher | 1 |
249111 | Education Adviser | 1 |
249112 | Education Reviewer | 1 |
249212 | Dance Teacher (Private Tuition) | 1 |
249213 | Drama Teacher (Private Tuition) | 1 |
249214 | Music Teacher (Private Tuition) | 1 |
249299 | Private Tutors and Teachers nec | 1 |
249311 | Teacher of English to Speakers of Other Languages | 1 |
251111 | Dietitian | 1 |
251112 | Nutritionist | 1 |
251211 | Medical Diagnostic Radiographer | 1 |
251212 | Medical Radiation Therapist | 1 |
251213 | Nuclear Medicine Technologist | 1 |
251214 | Sonographer | 1 |
251311 | Environmental Health Officer | 1 |
251312 | Occupational Health and Safety Adviser | 1 |
251411 | Optometrist | 1 |
251412 | Orthoptist | 1 |
251511 | Hospital Pharmacist | 1 |
251512 | Industrial Pharmacist | 1 |
251513 | Retail Pharmacist | 1 |
251911 | Health Promotion Officer | 1 |
251912 | Orthotist or Prosthetist | 1 |
251999 | Health Diagnostic and Promotion Professionals nec | 1 |
252111 | Chiropractor | 1 |
252112 | Osteopath | 1 |
252211 | Acupuncturist | 1 |
252212 | Homoeopath | 1 |
252213 | Naturopath | 1 |
252214 | Traditional Chinese Medicine Practitioner | 1 |
252215 | Traditional Maori Health Practitioner | 1 |
252299 | Complementary Health Therapists nec | 1 |
252311 | Dental Specialist | 1 |
252312 | Dentist | 1 |
252411 | Occupational Therapist | 1 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
252711 | Audiologist | 1 |
252712 | Speech Pathologist \ Speech Language Therapist | 1 |
253111 | General Practitioner | 1 |
253112 | Resident Medical Officer | 1 |
253211 | Anaesthetist | 1 |
253311 | Specialist Physician (General Medicine) | 1 |
253312 | Cardiologist | 1 |
253313 | Clinical Haematologist | 1 |
253314 | Medical Oncologist | 1 |
253315 | Endocrinologist | 1 |
253316 | Gastroenterologist | 1 |
253317 | Intensive Care Specialist | 1 |
253318 | Neurologist | 1 |
253321 | Paediatrician | 1 |
253322 | Renal Medicine Specialist | 1 |
253323 | Rheumatologist | 1 |
253324 | Thoracic Medicine Specialist | 1 |
253399 | Specialist Physicians nec | 1 |
253411 | Psychiatrist | 1 |
253511 | Surgeon (General) | 1 |
253512 | Cardiothoracic Surgeon | 1 |
253513 | Neurosurgeon | 1 |
253514 | Orthopaedic Surgeon | 1 |
253515 | Otorhinolaryngologist | 1 |
253516 | Paediatric Surgeon | 1 |
253517 | Plastic and Reconstructive Surgeon | 1 |
253518 | Urologist | 1 |
253521 | Vascular Surgeon | 1 |
253911 | Dermatologist | 1 |
253912 | Emergency Medicine Specialist | 1 |
253913 | Obstetrician and Gynaecologist | 1 |
253914 | Ophthalmologist | 1 |
253915 | Pathologist | 1 |
253916 | code retired (ANZSCO Revision 1) | |
253917 | Diagnostic and Interventional Radiologist | 1 |
253918 | Radiation Oncologist | 1 |
253999 | Medical Practitioners nec | 1 |
254111 | Midwife | 1 |
254211 | Nurse Educator | 1 |
254212 | Nurse Researcher | 1 |
254311 | Nurse Manager | 1 |
254411 | Nurse Practitioner | 1 |
254412 | Registered Nurse (Aged Care) | 1 |
254413 | Registered Nurse (Child and Family Health) | 1 |
254414 | Registered Nurse (Community Health) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254416 | Registered Nurse (Developmental Disability) | 1 |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 |
254418 | Registered Nurse (Medical) | 1 |
254421 | Registered Nurse (Medical Practice) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
254423 | Registered Nurse (Perioperative) | 1 |
254424 | Registered Nurse (Surgical) | 1 |
254425 | Registered Nurse (Paediatrics) | 1 |
254499 | Registered Nurses nec | 1 |
261111 | ICT Business Analyst | 1 |
261112 | Systems Analyst | 1 |
261211 | Multimedia Specialist | 1 |
261212 | Web Developer | 1 |
261311 |